<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SINAI Urban Health Institute &#187; Emergency Medical Technician</title>
	<atom:link href="http://www.sinaiurbanhealthinstitute.org/tag/emergency-medical-technician/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sinaiurbanhealthinstitute.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 08:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volunteer in Nsutmam Polyclinic Center in Ghana</title>
		<link>http://www.sinaiurbanhealthinstitute.org/volunteer-in-nsutmam-polyclinic-center-in-ghana.html</link>
		<comments>http://www.sinaiurbanhealthinstitute.org/volunteer-in-nsutmam-polyclinic-center-in-ghana.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Emergency Medical Technician]]></category>
		<category><![CDATA[Nursing Students]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/volunteer-in-nsutmam-polyclinic-center-in-ghana.html</guid>
		<description><![CDATA[This is a government funded clinic that works to serve Nsuta and 31 surrounding villages. It is the only clinic in the area, and is extremely busy. They have maternity, male and female wards, a laboratory, and a dispensary. It mainly serves as a day clinic, but 24 hour emergency care is also provided to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a government funded clinic that works to serve Nsuta and 31 surrounding villages. It is the only clinic in the area, and is extremely busy. They have maternity, male and female wards, a laboratory, and a dispensary. It mainly serves as a day clinic, but 24 hour emergency care is also provided to the community. The maternity and preventive medicine ward serves to register and weigh babies, give family planning services, and provide community outreach and education.This facility is in desperate need of more staff who could assist in care giving. With only one nurse, and a doctor who visits once or twice weekly, the waiting rooms are very full. Medical students, nursing students, pre-med students, or anybody interested in assisting with administration would be very beneficial to this clinic.<br/><br/> Volunteers with the following special skills are preferred for the placement:-<br/><br/>Doctor Nurse Medical Student Pre-Med Student Emergency Medical Technician Standard First-Aid Health &amp; Hygiene Training HIV/AIDS Awareness Training Medical Administration Public Health Sexual &amp; Reproductive Health Training Volunteers can assist by doing following tasks:- Assisting nurses in all wards (female, male, maternity) Assisting administration (patient reception &amp; registration) Assisting in dispensary * If computers were here. Volunteer could assist with organizing records, and training staff on the computer.<br/><br/>Basecamp International welcomes all the interested volunteers from around the world to volunteer and make a difference. If you are interested in this placement then please contact us for the details: Email: info@volunteerabroad.ca Website: www.volunteerabroad.ca Mailing Address 298 Bagot Street, Kingston, Ontario, Canada, K7K 3B4 Phone: 613.541.7862 Toll Free : 866.646.4693 Fax: 613.541.1604<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinaiurbanhealthinstitute.org/volunteer-in-nsutmam-polyclinic-center-in-ghana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Medical Graphic Design</title>
		<link>http://www.sinaiurbanhealthinstitute.org/emergency-medical-graphic-design.html</link>
		<comments>http://www.sinaiurbanhealthinstitute.org/emergency-medical-graphic-design.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Technician]]></category>
		<category><![CDATA[Emergency Medical Technician]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Rochester Ny]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/emergency-medical-graphic-design.html</guid>
		<description><![CDATA[I used to work as an Emergency Medical Technician in Rochester, NY when I was in college. As a graphic design student, people asked what being an EMT had to do with design. At the time, I just shrugged and said that I liked doing it.When we would arrive on the scene, calls were usually [...]]]></description>
			<content:encoded><![CDATA[<p>I used to work as an Emergency Medical Technician in Rochester, NY when I was in college. As a graphic design student, people asked what being an EMT had to do with design. At the time, I just shrugged and said that I liked doing it.<br/><br/>When we would arrive on the scene, calls were usually not what they seemed to be. We would sometimes get called for a broken arm, and it would be a sprained ankle — which is why EMTs are taught to determine the &#8220;Mechanism of Injury.&#8221; If the sprained ankle occurred from falling down a flight of stairs, then we assumed there may be other injuries that we couldn&#8217;t see. The challenge was to piece together the whole big picture — first from the patient, then from the bystanders, and then from any other clues such as medicines or other things lying around.<br/><br/>Sometimes, people would leave out key details because they didn&#8217;t think they were important. Or sometimes they were afraid they did something wrong, and didn&#8217;t want to admit to it. So it was our job to try and understand the whole situation, and the perspectives of the people involved, in order to determine the best course of action.<br/><br/>Most of the patients we took to the hospital didn&#8217;t have money or family, and had all sorts of other issues. I had partners who would yell at the drunks and ignore the old people from the nursing homes. I figured I only had about an hour with each patient, so I&#8217;d make the best of it. I used to challenge myself with the really angry ones, to see if I could get them to smile before we got to the hospital. I would talk, ask questions, and treat each patient as if they were a relative of mine. They were, after all, someone&#8217;s relative. Besides, if I treated each patient with respect and patience, it became much easier to get the information I needed to help them, and the whole experience became much more enjoyable.<br/><br/>So In retrospect, my work as an EMT actually helped a lot to prepare me for when I would eventually own my own graphic design studio. I still assess each new situation, gather facts, make a plan of action and then my team of designers and I go to work. I do miss the flashing lights though.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinaiurbanhealthinstitute.org/emergency-medical-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
